
101725 - 3D applications on the web – a systematic analysis of 3D applications on the web based on European cities in the hotel and museum industry | |
| Author | Kral Nadine |
| Principal | Institut für Tourismus und Freizeitwirtschaft Wirtschaftsuniversität Wien |
| Summary | The focus of this study is based on 3D applications on the web, meaning virtual tours and panoramic views found on hotel, and museum websites of European cities. Due to the quick development of the Internet, new fields of research can be identified within web 2.0, web 3.0, and web 3D applications and features in combination with the rapid growth of the tourism sector. In the first part of the work the emergence and the development of the Internet are outlined. It not only covers multimedia and three-dimensional aspects, but also the terms and main applications of web 2.0, web 3.0, and web 3D. Another part of the work concentrates on European tourism, as well as on the online tourism and the online tourist. Furthermore, the current web design and important aspects of search engines are presented. As already mentioned in the beginning, the content of the empirical study includes 3D applications of hotel and museum websites of the ten strongest and the ten weakest European cities measured by overnight stays. The web links are chosen by pre-selected keywords inserted in Google. 800 web links are analysed – 20 hotel web links and 20 museum web links for each city. A catalogue of the 17 found criteria of the 3D applications isdeveloped to allow the applications to be comparable and measurable with one another. Functions like zoom, rotation, menu bar, and further information within the virtual tour and navigation are a selection of the 17 criteria. Screenshots present the most important and complex functions of the applications in a separate section of the study. The criteria are evaluated in SPSS by using the Monte Carlo simulation in order to receive accurate and best results. Hypotheses are formulated and tested. The results show that the more overnight stays a city has, the more relevant links (relevant meaning web links containing 3D applications) can be found. Also the amount of 3D applications within the web links correlate with overnight stays. The evaluation also shows that there are more relevant web links available on hotel websites than on museums websites. Regarding the interactivity of museum or hotel applications the map and further information criteria have been analysed showing that museum applications are more interactive. Concluding, it can be said that the study shows interesting interrelations between the web,tourism and three-dimensional aspects and illustrates significant results. Still the current features of multimedia have not come up to the expectations mentioned in the literature about ten years ago. |
| Number of pages | 110 |
| Run time | 27.01.2010 - 27.01.2010 |
| Keywords | Bestandsaufnahme, Website, Internet Portal, Web 2.0, 3D Applikationen, analy, 3D applications |
| Downloads | |
| Price | login required |
|
|
|
|
|
|