
101727 - Measuring emotions generated by pictures of selected tourism websites - Focussing Barcelona, Budapest and Vienna | |
| Author | Tertsch Sandra |
| Principal | Institut für Tourismus und Freizeitwirtschaft Wirtschaftsuniversität Wien |
| Summary | The aim of this Bachelor thesis was to review the literature of the correlation of emotions and pictures while also demonstrating this combination with well-chosen tourism websites. Pictures of destinations appeal to the eye and are the first things travellers see before they start their journey. Although a picture is said to be worth a thousand words, does it also arouse more than a thousand emotions? Emotions matter, and their coherence with pictures was examined on the official tourism homepages of Barcelona, Budapest and Vienna. For this reason an own questionnaire was created and 50 people have been interviewed. The results clearly show that pictures of destination websites communicate a variety of emotions. Additionally pictures address different target groups, so tourism organisations can design their travel-offers with specific pictures to approach different persons emotionally. Moreover predetermined tourist roles can be characterised by pictures. To sum up, this study clarified that emotions caused by pictures are an important component of communication from tourism websites. That is why operators from tourism homepages should reconsider their appearance on the internet to add zest to their destination website. |
| Number of pages | 53 |
| Run time | 28.01.2010 - 28.01.2010 |
| Keywords | Destination, emotion, Website, web site, Emotionsmessung, Bilder, Tourismusportal |
| Downloads | |
| Price | login required |
|
|
|
|
|
|